7-inch Touch LCD for Real-Time Battery Monitoring
Compatible with BattPulse BMS, Moonitor16S, and custom BMS systems
| Item | Qty | Notes |
|---|---|---|
| BattPulse BMS Display 7" unit | 1 | Model BP-DSP-7001 |
| USB Type-C cable (1 m) | 1 | For power and firmware updates |
| PH2.0 ā CAN Bus cable | 1 | CAN-H, CAN-L, GND |
| PH2.0 ā RS485 cable | 1 | A, B, GND |
| PH2.0 ā I2C/UART/ADC cables | 1 set | For sensor expansion |
The BattPulse BMS Display 7" is a professional-grade, 7-inch capacitive touch display designed for real-time battery management system monitoring. It connects to your BMS via WiFi or CAN Bus and provides instant visibility into:
Voltage, current, SOC%, power, charge/discharge direction
6ā16S cell voltages with colour-coded health indicators
Up to 8 temperature probes ā die, shunt, NTC sensors
Charge FET, discharge FET, balancing status, fault codes
| Feature | Specification |
|---|---|
| Display | 7.0" IPS LCD, 800 Ć 480 pixels, capacitive 5-point touch |
| Connectivity | WiFi 802.11 b/g/n (2.4 GHz) + CAN Bus + RS485 |
| CAN Bus | 250/500/1000 kbps, TJA1051 transceiver, 120 Ī© termination selectable |
| Power Input | USB Type-C (5 V) or 3.7 V Li-Po battery (PH2.0 connector, max 2000 mAh) |
| Cell Support | 6S ā 16S (dynamic, auto-detected) |
| Temperature Probes | Up to 8 probes (auto-detected) |
| Storage | microSD / TF card slot |
| UI Framework | 3-page touch navigation ā Dashboard, Cell States, Settings |
| Dimensions | 189.4 Ć 107.4 Ć 15 mm |
| Weight | ~195 g |
| Operating Temp | -20 °C to +70 °C |
All peripheral connectors use PH2.0 headers. Each cable terminates in standard 2.54 mm DuPont pins on the other end.
| Connector | Pins | Purpose |
|---|---|---|
| CAN Bus (PH2.0) | CAN-H, CAN-L, GND | Connect to BMS CAN port. 120 Ī© termination included (jumper selectable). |
| RS485 (PH2.0) | A, B, GND | Modbus RTU connection (future use). 120 Ī© termination included. |
| I2C (PH2.0) | SDA, SCL, 3V3, GND | External sensor expansion |
| USB Type-C (UART) | ā | Power supply (5 V), firmware update, serial debug |
| Battery (PH2.0) | +, ā | Single 3.7 V Li-Po cell (max 2000 mAh). Charges via USB. |
| TF Card Slot | ā | microSD card for data logging (future firmware) |
| ADC Sensor (PH2.0) | ADC, GND | Analog sensor input |
WiFi mode connects to your BMS over your local network. The display polls the BMS HTTP API and shows real-time data.
Connect the USB Type-C cable to a 5 V power source (USB charger, power bank, or computer). The display boots in ~3 seconds and shows the Dashboard page.
Tap the Settings tab at the bottom of the screen (gear icon). The Settings page shows connection options on the left panel.
Tap the WiFi button at the top of the left panel (it is selected by default).
Tap the SSID field and type your WiFi network name using the on-screen keyboard.
Tap the Password field and enter the WiFi password.
Default: SSID = Battpulse | Password = Battpulse
Choose your BMS from the dropdown:
Type the BMS IP address manually, or tap Scan Network to automatically discover BMS devices on your WiFi network. Discovered devices appear as buttons ā tap one to select it.
Tap the Connect button. The status indicator turns green when connected. Data starts flowing to the Dashboard immediately.
CAN Bus mode provides the fastest, most reliable connection. Data is received directly from the BMS at 100 ms intervals with zero network dependency.
Connect the included PH2.0 CAN cable to the CAN port on the display:
| Wire | Connect to BMS |
|---|---|
| CAN-H | CAN High |
| CAN-L | CAN Low |
| GND | Signal Ground |
Connect 5 V USB power. The display boots and shows the Dashboard.
Go to Settings ā CAN Bus tab at the top of the left panel.
The display ships pre-configured for BattPulse BMS defaults:
| Setting | Default | Description |
|---|---|---|
| Baud Rate | 500 kbps | Must match BMS CAN speed |
| Mode | Normal | Normal = TX+RX, Listen-Only = RX only |
| Timeout | 1000 ms | Data timeout before "stale" warning |
| CAN IDs | 0x300ā0x370 | Pre-set for BattPulse protocol |
Tap Connect. The CAN Status sub-page shows live diagnostics: message count, parse rate, and error counters. Data appears on the Dashboard within 1 second.
The display has three main pages accessible via the bottom tab bar:
| Page | What It Shows |
|---|---|
| š Dashboard |
|
| š Cell States |
|
| āļø Settings |
|
| Setting | Options | Default |
|---|---|---|
| Screen Timeout | Always On, 30s, 1/2/5/10/30 min, 1/2/3/5/6/8/12 hours | 5 minutes |
| Brightness | 10% ā 100% (slider) | 100% |
| Restart Screen | Button ā reboots display controller | ā |
| Setting | Description | Default |
|---|---|---|
| SSID | WiFi network name | Battpulse |
| Password | WiFi password | Battpulse |
| BMS Type | Moonitor16S or BattPulse | Moonitor16S |
| BMS IP | IP address of BMS on network | 192.168.1.100 |
| Setting | Description | Default |
|---|---|---|
| Baud Rate | 125 / 250 / 500 / 1000 kbps | 500 kbps |
| Mode | Normal (TX+RX) or Listen-Only (RX only) | Normal |
| Timeout | Data timeout in ms | 1000 ms |
| Status Base ID | CAN ID for pack status frames | 0x300 |
| Cell Base ID | CAN ID for cell voltage frames | 0x330 |
| Temp Base ID | CAN ID for temperature frames | 0x350 |
| I/O ID | CAN ID for I/O state frame | 0x360 |
| Fault ID | CAN ID for fault/warning frame | 0x370 |
| Symptom | Solution |
|---|---|
| Screen shows "No Data" / "Waiting for BMS frames" |
WiFi: Check that the SSID/password are correct and the BMS IP is reachable. CAN: Verify wiring (CAN-H to CAN-H, CAN-L to CAN-L). Check baud rate matches BMS. |
| WiFi connects but no BMS data | Verify BMS IP address. Tap Scan Network to discover BMS devices. Make sure the correct BMS Type is selected (Moonitor16S vs BattPulse). |
| CAN: high RX Errors count | Check CAN bus termination. The bus needs exactly two 120 Ī© resistors (one at each end). Verify baud rate setting. |
| Cell count shows wrong number | Cell count is auto-detected from CAN/WiFi data. Ensure BMS is configured for the correct number of cells. |
| Temperature probes missing | Probes are auto-detected. Only active (non-zero) probes are displayed. Check BMS sensor configuration. |
| Screen is unresponsive | Go to Settings ā Restart Screen or power-cycle via USB cable. |
| Display is dim | Go to Settings ā Brightness slider and increase to 100%. |
| BMS needs restart (CAN only) | Go to Settings ā CAN Bus ā CAN Status tab and tap Reset BMS. Confirm in the dialog. The BMS reboots in 2ā4 seconds. |